| Date | City | State | Country | Venue |
| 26.04.07 | Adelaide | AU | Thebarton Theatre | |
| 24.04.07 | Perth | WA | AU | Burswood Dome |
| 21.04.07 | Melbourne | VIC | AU | Palais |
| 20.04.07 | Melbourne | VIC | AU | Palais |
| 17.04.07 | Sydney | NSW | AU | Enmore Theatre |
| 16.04.07 | Sydney | NSW | AU | Enmore Theatre |
| 14.04.07 | Newcastle | NSW | AU | Entertainment Centre |
| 13.04.07 | Wollongong | New South Wales | AU | Wollongong Entertainment Centre |
| 11.04.07 | Gold Coast | AU | Twin Towns | |
| 15.11.06 | LAS VEGAS | NV | US | Rain in the Desert (The Palms) |
| 14.11.06 | West Hollywood | CA | US | House Of Blues |
| 13.11.06 | SAN FRANCISCO | CA | US | Fillmore |
| 11.11.06 | PORTLAND | OR | US | Aladdin Theatre |
| 10.11.06 | Seattle | WA | US | Showbox |
| 07.11.06 | Saint paul | MN | US | Myth |
| 06.11.06 | Chicago | IL | US | House Of Blues |
| 05.11.06 | MOUNT CLEMENS | MI | US | Emerald Theatre |
| 01.11.06 | GREENSBURG | PA | US | The Palace |
| 30.10.06 | PHILADELPHIA | PA | US | Theater Of Live Art |
| 28.10.06 | NEW YORK | NY | US | Irving Plaza |
| 27.10.06 | Atlantic City | NJ | US | House Of Blues |
| 26.10.06 | BALTIMORE | MD | US | Rams Head |
| 24.10.06 | ORLANDO | FL | US | Hard Rock Cafe |
| 23.10.06 | FORT LAUDERDALE | FL | US | Revolution |
| 21.10.06 | ATLANTA | GA | US | Tabernacle |







